|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Daniel C. Haskell [1, 2] | |
| Birth | Abt 12 Mar 1808 | China, Kennebec, Maine [1, 2] |
| Gender | Male | |
| Death | 15 Jan 1887 | Rockland, Knox, Maine [1, 3] |
| Burial | Seaview Cemetery, Rockland, Knox, Maine [4] |
|
| Person ID | I12129 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 28 Mar 2020 | |
| Father | William Haskell, b. 6 May 1761, Barnstable, Barnstable, Massachusetts d. 15 Sep 1827, China, Kennebec, Maine (Age 66 years) | |
| Mother | Rhoda Small, b. Jul 1774, Yarmouth, Barnstable, Massachusetts d. 29 Dec 1841, China, Kennebec, Maine (Age 67 years) | |
| Marriage | 1794 [5] | |
| Family ID | F7745 | Group Sheet | Family Chart |
Family 1 ![]() |
Hannah Sleeper, b. 27 Mar 1810 d. Yes, date unknown | |||||
| Alt. Marriage | 24 Aug 1831 | Maine [2] |
||||
| Intentions | 24 Aug 1831 | Thomaston, Knox, Maine [6] |
||||
| Marriage | Aft 24 Aug 1831 | Maine |
||||
| Children |
|
|||||
| Family ID | F8130 | Group Sheet | Family Chart | ||||
| Last Modified | 8 Jun 2017 | |||||
Family 2 ![]() |
Jane Randall Perry, b. 13 Apr 1809, South Thomaston, Knox, Maine d. 10 Mar 1892, Rockland, Knox, Maine (Age 82 years) | |||||||||||
| Marriage | 16 Mar 1836 [1, 2] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F8131 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 8 Jun 2017 | |||||||||||
| Notes |
|
| Sources |
|