|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Abigail Eveleth [1, 2, 3, 4] | |
| Birth | 26 Nov 1711 | Gloucester, Essex, Massachusetts [1, 3, 4] |
| Gender | Female | |
| Death | Aft 1742 [1] | |
| Person ID | I13835 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 4 Mar 2010 | |
| Father | Isaac Eveleth, b. 11 Oct 1676, Ipswich, Essex, Massachusetts d. 23 Mar 1755, Gloucester, Essex, Massachusetts (Age 78 years) | |
| Mother | Sarah Parkman, b. 29 Jul 1678, Salem, Essex, Massachusetts d. 26 Dec 1721, Gloucester, Essex, Massachusetts (Age 43 years) | |
| Alt. Marriage | 1699 [3] | |
| Marriage | Abt 1700 [1] | |
| Family ID | F9056 | Group Sheet | Family Chart |
Family ![]() |
Thomas Herrick, b. 14 Apr 1707, Beverly, Essex, Massachusetts d. 21 Apr 1787, Gloucester, Essex, Massachusetts (Age 80 years) | |||
| Marriage | 1 Feb 1732 | Gloucester, Essex, Massachusetts [1, 4] |
||
| Children |
|
|||
| Family ID | F9063 | Group Sheet | Family Chart | ||
| Last Modified | 8 Jun 2017 | |||
| Sources |