|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Sarah J. ... [1] | |
| Birth | Abt 1874 | Tunstall, Staffordshire, England [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I164897 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 8 Jun 2017 | |
Family ![]() |
John Haskell, b. 24 Feb 1866, Merthyr Tydfil, Glamorganshire, Wales d. 17 Jan 1899, Idle, Yorkshire, England (Age 32 years) | |||||
| Children |
|
|||||
| Family ID | F66749 | Group Sheet | Family Chart | ||||
| Last Modified | 8 Jun 2017 | |||||
| Sources |
|