|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | James Moore Rhett [1] | |
| Birth | 13 Sep 1820 | Beaufort, Beaufort, South Carolina [1] |
| Gender | Male | |
| Death | 24 Mar 1888 | Charleston, Charleston, South Carolina [2] |
| Burial | Saint Peters Episcopal Church Cemetery, Charleston, Charleston, South Carolina [2] |
|
| Person ID | I1732 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 13 Jul 2020 | |
| Father | James Henry Smith Rhett, b. 6 Jun 1797, Charleston, Charleston, South Carolina d. 9 Apr 1855, Beaufort, Beaufort, South Carolina (Age 57 years) | |
| Mother | Charlotte Haskell, b. 14 Jul 1793, Charleston, Charleston, South Carolina d. 10 May 1871, Beaufort, Beaufort, South Carolina (Age 77 years) | |
| Marriage | 21 Jan 1818 [3, 4, 5] | |
| Alt. Marriage | 20 Jun 1818 [6] | |
| Family ID | F1508 | Group Sheet | Family Chart |
Family ![]() |
Elizabeth Martha Means, b. 26 Mar 1818, Means Plantation, Parris Island, Beaufort, South Carolina d. 20 Nov 1900, Charleston, Charleston, South Carolina (Age 82 years) | |
| Marriage | 21 Oct 1841 | Beaufort, Beaufort, South Carolina [1] |
| Family ID | F1511 | Group Sheet | Family Chart |
| Last Modified | 8 Jun 2017 | |
| Sources |
|