|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | John Cousins [1] | |
| Gender | Male | |
| Person ID | I184040 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 8 Jun 2017 | |
| Father | Charles Lawrence Cousins, b. 10 Nov 1910, Stonington, Hancock, Maine d. 10 Jan 1980 (Age 69 years) | |
| Mother | Mary Sibyl Wallace, b. 20 Sep 1908, Stonington, Hancock, Maine d. 28 Jan 2017, Stonington, Hancock, Maine (Age 108 years) | |
| Marriage | 30 Nov 1936 | Maine [2] |
| Family ID | F73432 | Group Sheet | Family Chart |
| Sources |
|