|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Elizabeth Viall [1] | |
| Gender | Female | |
| Person ID | I200263 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 8 Jun 2017 | |
| Father | Richmond Viall, Jr., b. 4 Jun 1920, Providence, Providence, Rhode Island d. 4 May 1996, Providence, Providence, Rhode Island (Age 75 years) | |
| Mother | Elizabeth Irvine Roberts, b. 31 Jan 1922 d. 30 Mar 2004 (Age 82 years) | |
| Family ID | F80232 | Group Sheet | Family Chart |
Family ![]() |
... Meyer | |
| Family ID | F80233 | Group Sheet | Family Chart |
| Last Modified | 8 Jun 2017 | |
| Sources |
|