|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | George John Horstman [1] | |
| Birth | 4 Sep 1902 | ..., Jennings, Indiana [1] |
| Gender | Male | |
| Death | 22 Sep 1973 | North Vernon, Jennings, Indiana [1] |
| Burial | Saint Marys Cemetery, North Vernon, Jennings, Indiana [1] |
|
| Person ID | I200850 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 8 Jun 2017 | |
Family ![]() |
Muriel Bernardina Detraz, b. 25 Aug 1901, ..., Switzerland, Indiana d. 9 Dec 1990, Seymour, Jackson, Indiana (Age 89 years) | |||||
| Children |
|
|||||
| Family ID | F80485 | Group Sheet | Family Chart | ||||
| Last Modified | 8 Jun 2017 | |||||
| Sources |
|