|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Emma Cone [1] | |
| Birth | 1886 | Massachusetts [1, 2, 3] |
| Gender | Female | |
| Death | 1960 [3] | |
| Burial | Woodlawn Cemetery, Santa Monica, Los Angeles, California [3] |
|
| Person ID | I204835 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 20 Dec 2021 | |
Family ![]() |
Ralph Raymond Pearson, b. 10 Jul 1887, Evergreen, Jefferson, Colorado d. 13 Feb 1973, ..., Los Angeles, California (Age 85 years) | |||||||
| Children |
|
|||||||
| Family ID | F82333 | Group Sheet | Family Chart | ||||||
| Last Modified | 8 Jun 2017 | |||||||
| Sources |