|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | George James Collier [1] | |
| Gender | Male | |
| Person ID | I206802 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 26 Jul 2017 | |
| Father | George Howard Collier, b. 19 Nov 1916, Perry, Wyoming, New York d. 1 Nov 1997 (Age 80 years) | |
| Mother | Helen Sonner | |
| Family ID | F83037 | Group Sheet | Family Chart |
Family ![]() |
Judith ... | |
| Family ID | F83038 | Group Sheet | Family Chart |
| Last Modified | 26 Jul 2017 | |
| Sources |
|