|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Josiah Burnham [1] | |
| Birth | 16 Apr 1688 | Ipswich, Essex, Massachusetts [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I21040 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 4 Mar 2010 | |
Family ![]() |
Elizabeth Butler, b. 23 Dec 1686, Ipswich, Essex, Massachusetts d. Yes, date unknown | |||
| Marriage | 31 Dec 1713 [1] | |||
| Children |
|
|||
| Family ID | F12799 | Group Sheet | Family Chart | ||
| Last Modified | 8 Jun 2017 | |||
| Sources |
|