|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Douglas Peirce [1] | |
| Gender | Male | |
| Person ID | I225784 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 17 Jul 2018 | |
| Father | Hascall Crocker Peirce, b. 25 Jul 1914, Chicago, Cook, Illinois d. 20 Dec 1995, Holland, Ottawa, Michigan (Age 81 years) | |
| Mother | Roberta Margaret Frederickson, b. 14 Dec 1914, Chicago, Cook, Illinois d. 8 Aug 2004 (Age 89 years) | |
| Family ID | F89181 | Group Sheet | Family Chart |
Family ![]() |
Judy ... | |
| Family ID | F89182 | Group Sheet | Family Chart |
| Last Modified | 17 Jul 2018 | |
| Sources |
|