|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Richard Fuller [1] | |
| Gender | Male | |
| Person ID | I233263 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 19 Jan 2019 | |
| Father | Gordon R. Fuller, b. 1929 d. 1969 (Age 40 years) | |
| Mother | Ada M. Smith, b. 24 Nov 1934, Freedom, Cattaraugus, New York d. 15 Jan 2014, Warsaw, Wyoming, New York (Age 79 years) | |
| Family ID | F26437 | Group Sheet | Family Chart |
| Sources |
|