|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Warren H. Parkhurst [1] | |
| Gender | Male | |
| Person ID | I239035 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 29 Apr 2019 | |
| Father | Howard Francis Parkhurst, b. 1919, New Hampshire d. 22 Nov 2012, Cumberland Furnace, Dickson, Tennessee (Age 93 years) | |
| Mother | Shirley Storm, b. 14 Jul 1919 d. 17 May 1994, Amherst, Hillsborough, New Hampshire (Age 74 years) | |
| Family ID | F94996 | Group Sheet | Family Chart |
| Sources |
|