|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Edward A. Carroll [1] | |
| Suffix | IV | |
| Gender | Male | |
| Person ID | I261095 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 28 May 2020 | |
| Father | Dr. Edward A. Carroll, III, b. 1921 d. Feb 1995 (Age 74 years) | |
| Mother | Jean D. Manley, b. 19 Oct 1927, Ocean City, Cape May, New Jersey d. 18 Jan 2008, Pennsylvania (Age 80 years) | |
| Family ID | F103621 | Group Sheet | Family Chart |
Family ![]() |
Catherine ... | |||||
| Children |
|
|||||
| Family ID | F103623 | Group Sheet | Family Chart | ||||
| Last Modified | 28 May 2020 | |||||
| Sources |
|