|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Alfred E. Haskell [1, 2] | |
| Birth | 18 Jan 1834 | New Gloucester, Cumberland, Maine [2, 3] |
| Gender | Male | |
| Death | 20 Mar 1909 | Poland, Androscoggin, Maine [4] |
| Burial | Seaside Cemetery, Cape Elizabeth, Cumberland, Maine [4] |
|
| Person ID | I2626 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 11 Apr 2025 | |
| Father | Charles Curtis Haskell, b. 9 Aug 1795, New Gloucester, Cumberland, Maine d. 21 Oct 1869, Maine (Age 74 years) | |
| Mother | Sarah R. Eveleth, b. 16 Apr 1797, New Gloucester, Cumberland, Maine d. 13 Sep 1876 (Age 79 years) | |
| Marriage | 8 Sep 1820 | New Gloucester, Cumberland, Maine [2, 3] |
| Family ID | F2213 | Group Sheet | Family Chart |
Family 1 ![]() |
Elenora L. Lombard, b. 29 Oct 1838 d. 30 Aug 1856, Portland, Cumberland, Maine (Age 17 years) | |||
| Marriage | 7 Oct 1855 | Portland, Cumberland, Maine [2, 3] |
||
| Children |
|
|||
| Family ID | F2239 | Group Sheet | Family Chart | ||
| Last Modified | 8 Jun 2017 | |||
Family 2 ![]() |
Lydia Frances Johnson, b. 10 Dec 1840, Maine d. 1931 (Age 90 years) | |||||||||||
| Marriage | 24 Dec 1859 | Portland, Cumberland, Maine [2] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F2240 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 8 Jun 2017 | |||||||||||
| Sources |
|