|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Daniel DeMoranville [1] | |
| Birth | Abt 1843 | New York [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I27149 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 8 Jun 2017 | |
| Father | Daniel Reed DeMoranville, b. Abt 1817, New York d. Sep 1861, Illinois (Age 44 years) | |
| Mother | Amanda Cummings, b. Abt 1818, New York d. Yes, date unknown | |
| Family ID | F4417 | Group Sheet | Family Chart |
| Sources |
|