|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Charles Lee Smith [1] | |
| Birth | 24 Jul 1889 | Monroe, Ashtabula, Ohio [1, 2] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I277994 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 6 Jan 2021 | |
| Father | Irving Smith, b. 1843, Ohio d. 1925 (Age 82 years) | |
| Mother | Emma Huntley, b. 28 Aug 1846, Pennsylvania d. 1913 (Age 66 years) | |
| Marriage | 1869 [3] | |
| Family ID | F50346 | Group Sheet | Family Chart |
| Sources |
|