|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | William Averill [1] | |
| Gender | Male | |
| Person ID | I283797 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 17 Mar 2021 | |
| Father | Carl Page Averill, b. 21 Apr 1917, Kingman, Penobscot, Maine d. 1 Mar 2006 (Age 88 years) | |
| Mother | Dorothy Willard Johnston, b. 16 Apr 1924, Carmichaels, Greene, Pennsylvania d. 18 Nov 2002 (Age 78 years) | |
| Marriage | 1 Mar 1944 [1] | |
| Family ID | F113344 | Group Sheet | Family Chart |
Family ![]() |
Kathyrn ... | |
| Family ID | F113345 | Group Sheet | Family Chart |
| Last Modified | 17 Mar 2021 | |
| Sources |
|