|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Mary Valentine Torres [1, 2] | |
| Birth | 14 Feb 1926 | San Antonio, Bexar, Texas [1, 2] |
| Gender | Female | |
| Death | 16 Jun 1997 | ..., Bexar, Texas [2, 3] |
| Person ID | I285677 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 6 Apr 2021 | |
| Father | Gregoria G. Torres | |
| Mother | Francisca Aripe | |
| Family ID | F114149 | Group Sheet | Family Chart |
Family ![]() |
Elton Francis Chester Hoag, b. 14 Dec 1915, Minneapolis, Hennepin, Minnesota d. 12 Nov 1996 (Age 80 years) | |||||||||||||||||
| Marriage | 31 Jul 1944 [1] | |||||||||||||||||
| _STAT | 23 Apr 1975 | |||||||||||||||||
| Divorced | ||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F114148 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 6 Apr 2021 | |||||||||||||||||
| Sources |
|