|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Eliza Stuart [1] | |
| Birth | Mar 1853 | Pennsylvania [1, 2] |
| Gender | Female | |
| Death | 1915 [1] | |
| Burial | West Laurel Hill Cemetery, Bala Cynwyd, Montgomery, Pennsylvania [1] |
|
| Person ID | I289871 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 28 May 2021 | |
Family ![]() |
Charles Eugene Claghorn, b. 3 Sep 1847, ..., Philadelphia, Pennsylvania d. 4 May 1913, Philadelphia, Philadelphia, Pennsylvania (Age 65 years) | |||||
| Marriage | 1887 [2] | |||||
| Children |
|
|||||
| Family ID | F115954 | Group Sheet | Family Chart | ||||
| Last Modified | 28 May 2021 | |||||
| Sources |