|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Elizabeth Claghorn [1] | |
| Gender | Female | |
| Person ID | I289896 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 22 May 2021 | |
| Father | Dr. George Stuart Claghorn, b. 29 Dec 1919, Philadelphia, Philadelphia, Pennsylvania d. 5 Feb 2018, Lansdale, Montgomery, Pennsylvania (Age 98 years) | |
| Mother | Living | |
| Family ID | F115964 | Group Sheet | Family Chart |
Family ![]() |
... Austin | |
| Family ID | F115965 | Group Sheet | Family Chart |
| Last Modified | 22 May 2021 | |
| Sources |
|