|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Alan McIlvain [1] | |
| Suffix | Jr. | |
| Gender | Male | |
| Person ID | I289977 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 24 May 2021 | |
| Father | Alan McIlvain, b. 17 Feb 1922, Downingtown, Chester, Pennsylvania d. 16 Nov 2007, Foxcroft, Penobscot, Maine (Age 85 years) | |
| Mother | Elizabeth Livingston Claghorn, b. 24 Oct 1922, Pennsylvania d. 15 Jul 2019 (Age 96 years) | |
| Marriage | 1947 | Philadelphia, Philadelphia, Pennsylvania [2] |
| Family ID | F115996 | Group Sheet | Family Chart |
Family ![]() |
Ann ... | |
| Family ID | F116000 | Group Sheet | Family Chart |
| Last Modified | 24 May 2021 | |
| Sources |
|