|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | James T. Stebbins [1, 2] | |
| Gender | Male | |
| Death | Bef 2016 [2] | |
| Person ID | I290800 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 16 Jun 2021 | |
Family ![]() |
Elizabeth Gregg, b. 30 Dec 1930, Philadelphia, Philadelphia, Pennsylvania d. 24 Aug 2016, Raleigh, Wake, North Carolina (Age 85 years) | |||||||
| Children |
|
|||||||
| Family ID | F116350 | Group Sheet | Family Chart | ||||||
| Last Modified | 16 Jun 2021 | |||||||
| Sources |