|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Robert Daniel Lebens [1] | |
| Birth | 12 Sep 1926 | Philadelphia, Philadelphia, Pennsylvania [1, 2] |
| Gender | Male | |
| Death | 22 May 1985 | Philadelphia, Philadelphia, Pennsylvania [2] |
| Burial | Hillside Cemetery, Roslyn, Montgomery, Pennsylvania [2] |
|
| Person ID | I290874 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 18 Jun 2021 | |
| Father | Joseph Aloysius Lebens, b. 12 Apr 1891, Valley Forge, Montgomery, Pennsylvania d. 29 Sep 1945, Philadelphia, Philadelphia, Pennsylvania (Age 54 years) | |
| Mother | Beatrice Welch, b. 5 Dec 1896, Pennsylvania d. Jul 1978 (Age 81 years) | |
| Marriage | 1916 [1] | |
| Family ID | F116385 | Group Sheet | Family Chart |
Family ![]() |
Theresa M. Thompson, b. 23 Mar 1933, Philadelphia, Philadelphia, Pennsylvania d. 12 Nov 2012, Philadelphia, Philadelphia, Pennsylvania (Age 79 years) | |
| Family ID | F116390 | Group Sheet | Family Chart |
| Last Modified | 18 Jun 2021 | |
| Sources |