|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Leonard Dashnaw [1] | |
| Gender | Male | |
| Person ID | I292602 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 25 Jul 2021 | |
| Father | Ernest Edward Dashnaw, b. 3 Apr 1916, Lawrence, Saint Lawrence, New York d. 23 Jun 1983 (Age 67 years) | |
| Mother | Geraldine A. Collins, b. 25 Aug 1922, Lyon Mountain, Clinton, New York d. 15 Feb 2015, Plattsburg, Clay, Missouri (Age 92 years) | |
| Family ID | F209015 | Group Sheet | Family Chart |
Family ![]() |
Rose ... | |
| Family ID | F209018 | Group Sheet | Family Chart |
| Last Modified | 25 Jul 2021 | |
| Sources |
|