|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Dorothy Foss [1] | |
| Birth | 1904 | Maine [1] |
| Gender | Female | |
| Death | 26 Dec 1984 [1] | |
| Burial | Evergreen Cemetery, Portland, Cumberland, Maine [1] |
|
| Person ID | I294069 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 15 Aug 2021 | |
Family ![]() |
Charles Ammi Whitney, b. 4 Sep 1904, Portland, Cumberland, Maine d. 1 Oct 1963, Portland, Cumberland, Maine (Age 59 years) | |||||
| Children |
|
|||||
| Family ID | F209641 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Aug 2021 | |||||
| Sources |
|