|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Edwin Cox [1] | |
| Gender | Male | |
| Death | Bef 2012 [1] | |
| Person ID | I294983 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 25 Aug 2021 | |
Family ![]() |
Margaret Ann Sprague, b. 9 Aug 1928, Athens, Athens, Ohio d. 15 Dec 2012, Columbus, Franklin, Ohio (Age 84 years) | |||
| Children |
|
|||
| Family ID | F116833 | Group Sheet | Family Chart | ||
| Last Modified | 25 Aug 2021 | |||
| Sources |
|