|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Mary Etta Carman [1] | |
| Birth | 3 Sep 1872 | Deer Isle, Hancock, Maine [1] |
| Gender | Female | |
| Death | 1949 | Deer Isle, Hancock, Maine [1] |
| Burial | Mount Adams Cemetery, Deer Isle, Hancock, Maine [1] |
|
| Person ID | I29861 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 5 Nov 2021 | |
| Father | Capt. Edwin R. Carman, b. 22 Sep 1836, Deer Isle, Hancock, Maine d. 9 Feb 1921, Deer Isle, Hancock, Maine (Age 84 years) | |
| Mother | Susan H. Bray, b. 1842, Deer Isle, Hancock, Maine d. 5 Feb 1874, Deer Isle, Hancock, Maine (Age 32 years) | |
| Intentions | 18 Jul 1863 | Deer Isle, Hancock, Maine [2] |
| Marriage | 26 Jul 1863 | Deer Isle, Hancock, Maine [2] |
| Family ID | F15024 | Group Sheet | Family Chart |
Family ![]() |
George Lewis Hutchinson, b. 21 Jul 1854, Deer Isle, Hancock, Maine d. 31 May 1928, Stonington, Hancock, Maine (Age 73 years) | |||||
| Marriage | 1895 [3, 4] | |||||
| _STAT | Bef 1930 | |||||
| Divorced | ||||||
| Children |
|
|||||
| Family ID | F118758 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Nov 2021 | |||||
| Sources |
|