|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | George Nathan Eaton [1, 2, 3, 4, 5] | |
| Birth | 13 Jun 1866 | Deer Isle, Hancock, Maine [1, 2] |
| Gender | Male | |
| Death | 11 Mar 1903 | Little Deer Isle, Hancock, Maine [6] |
| Person ID | I29906 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 4 Jan 2022 | |
| Father | Samuel Newell Eaton, b. 22 Mar 1837, Deer Isle, Hancock, Maine d. 21 Mar 1909, Little Deer Isle, Hancock, Maine (Age 71 years) | |
| Mother | Abigail Dunbar, b. 6 Dec 1835, Deer Isle, Hancock, Maine d. 15 May 1892, Little Deer Isle, Hancock, Maine (Age 56 years) | |
| Intentions | 4 Jul 1854 | Deer Isle, Hancock, Maine [2] |
| Marriage | Aft 4 Jul 1854 | Deer Isle, Hancock, Maine [2] |
| Family ID | F16219 | Group Sheet | Family Chart |
Family 1 ![]() |
||||
| Children |
|
|||
| Family ID | F16938 | Group Sheet | Family Chart | ||
| Last Modified | 8 Jun 2017 | |||
Family 2 ![]() |
Rose W. Gray, b. Apr 1881, Maine d. Yes, date unknown | |||
| Intentions | 17 Oct 1898 | Deer Isle, Hancock, Maine |
||
| Marriage | 30 Oct 1898 | Deer Isle, Hancock, Maine [2] |
||
| Children |
|
|||
| Family ID | F16792 | Group Sheet | Family Chart | ||
| Last Modified | 8 Jun 2017 | |||
| Sources |
|