|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Oscar Olson [1, 2] | |
| Birth | 1872 | Illinois [2] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I301545 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 6 Dec 2021 | |
Family ![]() |
Cora M. Kelley, b. 1880, ..., Thayer, Nebraska d. 20 Nov 1947 (Age 67 years) | |
| Family ID | F119394 | Group Sheet | Family Chart |
| Last Modified | 6 Dec 2021 | |
| Sources |