|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Rita Powers [1] | |
| Birth | 1919 | Massachusetts [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I302136 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 15 Dec 2021 | |
| Father | Charles Edward Powers, b. 23 Apr 1888, Sunset, Deer Isle, Hancock, Maine d. Yes, date unknown | |
| Mother | Margaret Elizabeth ..., b. 1888, Ireland d. Yes, date unknown | |
| Marriage | 1915 [2] | |
| Family ID | F119663 | Group Sheet | Family Chart |
| Sources |
|