|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Daniel Leonce Koppersmith [1] | |
| Prefix | Dr. | |
| Gender | Male | |
| Person ID | I311208 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 15 Apr 2022 | |
| Father | Van Cleave Koppersmith, b. 6 Feb 1924, Alabama d. 1 Sep 1953 (Age 29 years) | |
| Mother | Norma Clinton, b. 14 Jun 1928 d. 24 Aug 2010, Mobile, Mobile, Alabama (Age 82 years) | |
| Family ID | F123371 | Group Sheet | Family Chart |
Family ![]() |
Ginger ... | |
| Family ID | F123374 | Group Sheet | Family Chart |
| Last Modified | 15 Apr 2022 | |
| Sources |
|