|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Steve Perez [1] | |
| Gender | Male | |
| Person ID | I313804 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 25 May 2022 | |
| Father | Walter P. Perez, b. 15 Sep 1942, Aurora, Kane, Illinois d. 16 Feb 2011, Yorkville, Kendall, Illinois (Age 68 years) | |
| Mother | Susie ... | |
| Family ID | F124480 | Group Sheet | Family Chart |
Family ![]() |
Sue ... | |
| Family ID | F124482 | Group Sheet | Family Chart |
| Last Modified | 25 May 2022 | |
| Sources |
|