|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Steven Wilcox [1] | |
| Gender | Male | |
| Person ID | I319954 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 7 Oct 2022 | |
| Father | Paul Edgar Wilcox, b. 20 Jul 1933, Wareham, Plymouth, Massachusetts d. 9 Oct 2015 (Age 82 years) | |
| Mother | Carolyn Greeley, b. 1 Jul 1934, Southbridge, Worcester, Massachusetts d. 12 Apr 2020, Burlington, Middlesex, Massachusetts (Age 85 years) | |
| Family ID | F211338 | Group Sheet | Family Chart |
Family ![]() |
Skippy ... | |
| Family ID | F211341 | Group Sheet | Family Chart |
| Last Modified | 7 Oct 2022 | |
| Sources |
|