|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Tricia Thomas [1] | |
| Gender | Female | |
| Person ID | I326992 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 25 Jan 2023 | |
| Father | Howard Elwood Thomas, Sr., b. 22 Jun 1950 d. 10 May 2018 (Age 67 years) | |
| Family ID | F214009 | Group Sheet | Family Chart |
Family ![]() |
Louis Trost | |
| Family ID | F214010 | Group Sheet | Family Chart |
| Last Modified | 25 Jan 2023 | |
| Sources |
|