|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Jennie Maude Fast [1, 2] | |
| Death | 11 Feb 1949 | Ohio [2] |
| Birth | 21 Apr 1966 | Ohio [1, 2] |
| Gender | Female | |
| Burial | Olive Branch Cemetery, McClure, Henry, Ohio [2] |
|
| Person ID | I337172 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 6 Jul 2023 | |
| Father | William Nicholas Fast | |
| Mother | Amanda Elaine Naylor | |
| Family ID | F218487 | Group Sheet | Family Chart |
Family ![]() |
William Rankin Reid, b. 8 Aug 1861, Ohio d. 23 Apr 1938 (Age 76 years) | |||||||||
| Marriage | 1886 [1] | |||||||||
| Children |
|
|||||||||
| Family ID | F218485 | Group Sheet | Family Chart | ||||||||
| Last Modified | 5 Jul 2023 | |||||||||
| Sources |