|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | John Manning Reid [1, 2] | |
| Birth | 8 May 1888 | McClure, Henry, Ohio [1, 2] |
| Gender | Male | |
| Death | 4 Mar 1951 [2] | |
| Burial | Forest Hill Cemetery, Napoleon, Henry, Ohio [2] |
|
| Person ID | I337174 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 5 Jul 2023 | |
| Father | William Rankin Reid, b. 8 Aug 1861, Ohio d. 23 Apr 1938 (Age 76 years) | |
| Mother | Jennie Maude Fast, b. 21 Apr 1966, Ohio d. 11 Feb 1949, Ohio ![]() | |
| Marriage | 1886 [1] | |
| Family ID | F218485 | Group Sheet | Family Chart |
Family ![]() |
Martha Salinda Guyer, b. 31 Dec 1886, Ohio d. 6 Aug 1982, ..., Henry, Ohio (Age 95 years) | |||
| Children |
|
|||
| Family ID | F218496 | Group Sheet | Family Chart | ||
| Last Modified | 5 Jul 2023 | |||
| Sources |