|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Kathy Miller [1] | |
| Gender | Female | |
| Person ID | I337192 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 5 Jul 2023 | |
| Father | Richard Miller | |
| Mother | Jo Ann Jennings, b. 24 Mar 1942, Napoleon, Henry, Ohio d. 3 Mar 2021 (Age 78 years) | |
| Marriage | 11 Aug 1991 [1] | |
| Family ID | F218491 | Group Sheet | Family Chart |
Family ![]() |
Doug Deutsch | |||||
| Children |
|
|||||
| Family ID | F218492 | Group Sheet | Family Chart | ||||
| Last Modified | 5 Jul 2023 | |||||
| Sources |
|