|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Alfred B. Cotton | |
| Birth | 1820 | Ohio |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I338545 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 20 Jul 2023 | |
| Father | Alfred Johnson Cotton, b. 20 Apr 1800, Maine d. 16 Feb 1875, Lewiston, Androscoggin, Maine (Age 74 years) | |
| Mother | Dorothy Prince Noyes, b. 1796, Maine d. 12 Feb 1875, Lewiston, Androscoggin, Maine (Age 79 years) | |
| Family ID | F219016 | Group Sheet | Family Chart |
Family 1 ![]() |
Phebe Platt | |
| Marriage | 23 Mar 1842 | ..., Dearborn, Indiana [1] |
| Family ID | F219080 | Group Sheet | Family Chart |
| Last Modified | 20 Jul 2023 | |
Family 2 ![]() |
Jane Milliken, b. 20 Aug 1826, Manchester, Dearborn, Indiana d. 20 Dec 1916, Indianapolis, Marion, Indiana (Age 90 years) | |||
| Marriage | 20 Jun 1843 | ..., Dearborn, Indiana [2] |
||
| Children |
|
|||
| Family ID | F219079 | Group Sheet | Family Chart | ||
| Last Modified | 20 Jul 2023 | |||
| Sources |
|