|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Pamela Loftus [1] | |
| Gender | Female | |
| Person ID | I342918 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 14 Oct 2023 | |
| Father | George Alfred Loftus, b. 13 Jun 1919, Seattle, King, Washington d. 16 Nov 1989, Des Moines, King, Washington (Age 70 years) | |
| Mother | Marian Louise Robinson, b. 26 Sep 1927, Olympia, Thurston, Washington d. 31 Jul 2013, Centralia, Lewis, Washington (Age 85 years) | |
| Family ID | F127630 | Group Sheet | Family Chart |
Family ![]() |
... HudiCaccamo | |
| Family ID | F127632 | Group Sheet | Family Chart |
| Last Modified | 14 Oct 2023 | |
| Sources |
|