|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Chris Gray [1] | |
| Gender | Male | |
| Person ID | I343700 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 27 Oct 2023 | |
| Father | Ernest Clyde Gray, b. 24 Aug 1943, ..., Yolo, California d. Yes, date unknown | |
| Mother | Living | |
| Family ID | F220385 | Group Sheet | Family Chart |
Family ![]() |
Jennifer ... | |
| Family ID | F220388 | Group Sheet | Family Chart |
| Last Modified | 27 Oct 2023 | |
| Sources |
|