|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Fannie S. Glover [1] | |
| Birth | 1860 | Michigan [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I349985 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 4 Feb 2024 | |
| Father | Oliver Lawrance Glover | |
| Mother | Susan Bow, b. 22 Apr 1817, Danville, Cumberland, Maine d. 24 Jun 1904, Buena Vista, Saginaw, Michigan (Age 87 years) | |
| Marriage | 25 Jul 1852 | Saginaw, Saginaw, Michigan [2, 3, 4] |
| Family ID | F3034 | Group Sheet | Family Chart |
| Sources |
|