|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | ... Mitchell [1] | |
| Gender | Male | |
| Person ID | I353755 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 30 Mar 2024 | |
Family ![]() |
Iola Mae Pinkham, b. 30 May 1924, Steuben, Washington, Maine d. 23 Feb 2000, Lewiston, Androscoggin, Maine (Age 75 years) | |||
| Marriage | Y [1] | |||
| _STAT | Bef 1950 | |||
| Divorced | ||||
| Children |
|
|||
| Family ID | F224858 | Group Sheet | Family Chart | ||
| Last Modified | 30 Mar 2024 | |||
| Sources |
|