|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Lloyd Jackson Billings [1, 2] | |
| Birth | 23 Jun 1907 | Deer Isle, Hancock, Maine [1] |
| Gender | Male | |
| Death | 21 Feb 1990 | Whitefield, Lincoln, Maine [2] |
| Burial | Grays Hill Cemetery, Little Deer Isle, Hancock, Maine [2] |
|
| Person ID | I35701 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 8 Jan 2022 | |
| Father | Pearl Fred Billings, b. 5 May 1881, Little Deer Isle, Hancock, Maine d. 17 Oct 1979, Rockland, Knox, Maine (Age 98 years) | |
| Mother | Flavilla Bray, b. 29 Apr 1885, Deer Isle, Hancock, Maine d. 1954 (Age 68 years) | |
| Intentions | 8 Dec 1900 | Deer Isle, Hancock, Maine [1] |
| Marriage | Aft 8 Dec 1900 | Deer Isle, Hancock, Maine [1] |
|
||
| Family ID | F8691 | Group Sheet | Family Chart |
Family 1 ![]() |
Dorothy Davis, b. 8 Mar 1912 d. 5 Jun 2005, Fort Lauderdale, Broward, Florida (Age 93 years) | |
| Family ID | F120396 | Group Sheet | Family Chart |
| Last Modified | 8 Jan 2022 | |
Family 2 ![]() |
Annie V. Grant, b. 1910, Maine d. Yes, date unknown | |||
| Marriage | 9 Mar 1931 | Maine [3] |
||
| Children |
|
|||
| Family ID | F120413 | Group Sheet | Family Chart | ||
| Last Modified | 8 Jan 2022 | |||
| Sources |
|