|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Graeme Calloway [1] | |
| Prefix | Dr. | |
| Gender | Male | |
| Person ID | I358166 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 23 May 2024 | |
| Father | Colin Calloway | |
| Mother | Living | |
| Family ID | F226841 | Group Sheet | Family Chart |
Family ![]() |
Lauren Avers | |
| Family ID | F226844 | Group Sheet | Family Chart |
| Last Modified | 23 May 2024 | |
| Sources |
|