|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Myron Springer | |
| Gender | Male | |
| Person ID | I359288 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 9 Jun 2024 | |
| Father | Paul R. Springer, Sr., b. 30 Jul 1927, Franklin, Hancock, Maine d. 26 Dec 2008, Rockport, Knox, Maine (Age 81 years) | |
| Mother | Roberta Charlene Clark, b. 20 Feb 1934, Sullivan, Hancock, Maine d. 9 Dec 1990, Waldoboro, Lincoln, Maine (Age 56 years) | |
| Marriage | 2 Jun 1951 | Maine [1] |
| Family ID | F227375 | Group Sheet | Family Chart |
Family ![]() |
Donna ... | |
| Family ID | F227381 | Group Sheet | Family Chart |
| Last Modified | 9 Jun 2024 | |
| Sources |
|