|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Donald Leroy LaPoint [1] | |
| Birth | 13 Oct 1938 | Syracuse, Onondaga, New York [1] |
| Gender | Male | |
| Death | 9 Mar 1993 [1] | |
| Person ID | I36264 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 2 Sep 2021 | |
| Father | Curtis Leroy LaPoint, b. 9 May 1915, Russia, Herkimer, New York d. 30 Nov 1972, Syracuse, Onondaga, New York (Age 57 years) | |
| Mother | Gladys Luella Harrington, b. 2 Dec 1916, Syracuse, Onondaga, New York d. 10 Mar 1972 (Age 55 years) | |
| Marriage | 2 Mar 1935 | Syracuse, Onondaga, New York |
| Family ID | F19281 | Group Sheet | Family Chart |
Family ![]() |
Living | |||||
| Children |
|
|||||
| Family ID | F19285 | Group Sheet | Family Chart | ||||
| Last Modified | 8 Jun 2017 | |||||
| Sources |
|