|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | William James Howe [1] | |
| Birth | 1899 | Ireland [1, 2] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I45255 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 8 Jun 2017 | |
Family ![]() |
Florence Elizabeth Covell, b. 30 Jun 1904, Bellingham, Whatcom, Washington d. 26 May 1995, ..., Whatcom, Washington (Age 90 years) | |
| Marriage | 4 Jul 1924 | Bellingham, Whatcom, Washington [1, 2] |
| Family ID | F22235 | Group Sheet | Family Chart |
| Last Modified | 8 Jun 2017 | |
| Sources |