|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Robert G. Hedly [1] | |
| Gender | Male | |
| Person ID | I48302 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 8 Jun 2017 | |
| Father | Thomas William Hedly, b. 29 Apr 1913, Portsmouth, Newport, Rhode Island d. 12 Aug 1966, Portsmouth, Newport, Rhode Island (Age 53 years) | |
| Mother | Alice R. Allinson, b. 19 Jul 1914, Massachusetts d. 9 May 1990 (Age 75 years) | |
| Family ID | F22963 | Group Sheet | Family Chart |
| Sources |
|