|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | John McCracken [1] | |
| Suffix | Dr. | |
| Gender | Male | |
| Person ID | I6862 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 8 Jun 2017 | |
Family ![]() |
Elizabeth Harrington Dana, b. 19 Nov 1804, Belpre, Washington, Ohio d. Yes, date unknown | |
| Marriage | 4 Nov 1834 | Marietta, Washington, Ohio [1] |
| Family ID | F4958 | Group Sheet | Family Chart |
| Last Modified | 8 Jun 2017 | |
| Sources |
|